您好!欢迎进入来到康华尔电子KDS晶振专营!

深圳市康华尔电子有限公司

DAISHINKU ( CHINA KONUAER ) CO.,LTD

首页 GEYER晶振

格耶音叉晶振,12.87034,KX-327R,32.768KHZ时钟晶振,2012mm

格耶音叉晶振,12.87034,KX-327R,32.768KHZ时钟晶振,2012mm格耶音叉晶振,12.87034,KX-327R,32.768KHZ时钟晶振,2012mm

产品简介

格耶音叉晶振,12.87034,KX-327R,32.768KHZ时钟晶振,2012mm,丹麦Geyer晶体,无源贴片晶振,无源晶振,2012mm小体积晶振,两脚贴片晶振,SMD晶振,音叉晶体,32.768KHZ贴片晶体,石英晶体谐振器,水晶振动子,尺寸2.0x1.2mm,频率32.768KHZ,负载4pF,高品质晶振,高性能晶振,低耗能晶振,时钟晶振,数字显示晶振,电话机晶振,智能水表晶振.

产品详情

TC-1

格耶音叉晶振,12.87034,KX-327R,32.768KHZ时钟晶振,2012mm,丹麦Geyer晶体,无源贴片晶振,无源晶振,2012mm小体积晶振,两脚贴片晶振,SMD晶振,音叉晶体,32.768KHZ贴片晶体,石英晶体谐振器,水晶振动子,尺寸2.0x1.2mm,频率32.768KHZ,负载4pF,高品质晶振,高性能晶振,低耗能晶振,时钟晶振,数字显示晶振,电话机晶振,智能水表晶振.

格耶音叉晶振,12.87034,KX-327R,32.768KHZ时钟晶振,2012mm特点:

超小型水晶振动子

频率32.768KHZ晶振晶体

RoHS标准且无铅TC-2 格耶音叉晶振,12.87034,KX-327R,32.768KHZ时钟晶振,2012mm,丹麦Geyer晶体 参数表

part no. 12.87034
model KX–327RT
frequency 32.768 kHz
operating temperature -40° ~ +85°C
frequency tolerance (df/F)
at +25°C ±3°C
±20 ppm
temperature tolerance
(parabolic coefficient)
-0.030 ppm ±10 % / °C2typ.
turnover temperature +25°C ±5°C
storage temperature range -55°C ~ +125°C
load capacitance CL 4 pF
motional capacitance( C1) typ. 6 fF
series resistance R1 (ESR) 60 kOhm typ., 70 kOhm max.
aging (df/F) (first year)
at 25°C ±3°C max.
±3 ppm
shunt capacitance C0typ. 1.3 pF
drive level 0. 1μW typ.
contents of reel 3000 pcs.
TC-3 格耶音叉晶振,12.87034,KX-327R,32.768KHZ时钟晶振,2012mm,丹麦Geyer晶体尺寸图

KX-327RT

KX-327RT 1

KX-327RT 2

Mfr Part # 晶振厂家 Description Series Frequency Frequency Stability Frequency Tolerance Load Capacitance Operating Temperature
12.85536 Geyer晶振 CYSTAL 40.0MHZ 8PF SMD KX-5T 40 MHz ±20ppm ±10ppm 8pF -40°C ~ 85°C
12.84816 Geyer晶振 Crystal 25.0MHz 8pF SMD KX-4 25 MHz ±50ppm ±30ppm 8pF -20°C ~ 70°C
12.88722 Geyer晶振 Crystal 16.0Mhz SMD KX-7T 12pF, KX-7T 16 MHz ±25ppm ±10ppm 12pF -20°C ~ 70°C
12.84805 Geyer晶振 Crystal 27.120MHz 8pF SMD KX-4 27.12 MHz ±30ppm ±30ppm 8pF -40°C ~ 85°C
12.86509 Geyer晶振 Cystal 48.0Mhz 10pF SMD KX-6 48 MHz ±50ppm ±30ppm 10pF -20°C ~ 70°C
12.8902 Geyer晶振 Crystal 32.0Mhz SMD KX-9A 16pF, KX-9A 32 MHz ±10ppm ±30ppm 16pF -20°C ~ 70°C
12.84813 Geyer晶振 Crystal 27.120MHz 8pF SMD KX-4 27.12 MHz ±15ppm ±10ppm 8pF -40°C ~ 85°C
12.60233 Geyer晶振 CRYSTAL 25.0MHZ 12PF SMD KX-7T 25 MHz ±20ppm ±20ppm 12pF -40°C ~ 85°C
12.85515 Geyer晶振 CYSTAL 27.0MHZ 8PF SMD KX-5 27 MHz ±50ppm ±30ppm 8pF -20°C ~ 70°C
12.86544 Geyer晶振 Crystal 16.0Mhz 10pF SMD KX-7E 24 MHz ±120ppm ±30ppm 10pF -40°C ~ 105°C
12.85547 Geyer晶振 CYSTAL 26.0MHZ 8PF SMD KX-5T 26 MHz ±20ppm ±10ppm 8pF -40°C ~ 85°C
12.8919 Geyer晶振 Crystal 8.0Mhz SMD KX-9AT 16pF, KX-9AT 8 MHz ±30ppm ±100ppm 16pF -40°C ~ 85°C
12.85562 Geyer晶振 CYSTAL 50.0MHZ 8PF SMD KX-5T 50 MHz ±50ppm ±30ppm 8pF -40°C ~ 85°C
12.60208 Geyer晶振 CRYSTAL 26.0MHZ 8PF SMD KX-7T 26 MHz ±10ppm ±20ppm 8pF -40°C ~ 85°C
12.86531 Geyer晶振 Cystal 16.0Mhz 10pF SMD KX-6T 16 MHz ±100ppm ±30ppm 10pF -40°C ~ 85°C
12.88664 Geyer晶振 Crystal 14.3181800Mhz 12pF SMD KX-7 14.31818 MHz ±50ppm ±30ppm 12pF -20°C ~ 70°C
12.89495 Geyer晶振 Crystal 8.0Mhz SMD KX-9BH 8pF, 4 KX-9BH 8 MHz ±50ppm ±50ppm 16pF -20°C ~ 70°C
12.89103 Geyer晶振 Crystal 10.0Mhz SMD KX-9AE 16pF, KX-9AE 10 MHz ±50ppm ±30ppm 16pF -40°C ~ 105°C
12.887 Geyer晶振 Crystal 30.0Mhz 12pF SMD KX-7 30 MHz ±50ppm ±30ppm 12pF -20°C ~ 70°C
12.89131 Geyer晶振 Crystal 48.0Mhz SMD KX-9AT 16pF, KX-9AT 48 MHz ±50ppm ±30ppm 16pF -40°C ~ 85°C
12.86512 Geyer晶振 Cystal 20.0Mhz 10pF SMD KX-6 20 MHz ±50ppm ±30ppm 10pF -20°C ~ 70°C
12.89126 Geyer晶振 Crystal 13.560Mhz SMD KX-9AE 16p KX-9A 13.56 MHz ±120ppm ±30ppm 16pF -40°C ~ 105°C
12.8655 Geyer晶振 Crystal 16.0Mhz 10pF SMD KX-6E 16 MHz ±150ppm ±30ppm 10pF -40°C ~ 105°C
12.86526 Geyer晶振 Cystal 26.0Mhz 10pF SMD KX-6T 26 MHz ±20ppm ±10ppm 10pF -40°C ~ 85°C
12.6009 Geyer晶振 CRYSTAL 24.0MHZ 12PF SMD KX-7T 24 MHz ±20ppm ±20ppm 12pF -40°C ~ 85°C
12.88701 Geyer晶振 Crystal 40.0Mhz 12pF SMD KX-7T 40 MHz ±100ppm ±30ppm 12pF -40°C ~ 85°C
12.88493 Geyer晶振 Crystal 33.33Mhz SMD KX-7T 12pF, KX-7T 33.33333 MHz ±100ppm ±30ppm 12pF -40°C ~ 85°C
12.85521 Geyer晶振 CYSTAL 26.0MHZ 10PF SMD KX-5T 26 MHz ±20ppm ±10ppm 10pF -40°C ~ 85°C
12.89078 Geyer晶振 Crystal 27.0Mhz SMD KX-9AT 16pF, KX-9AT 27 MHz ±150ppm ±30ppm 16pF -40°C ~ 85°C
12.86517 Geyer晶振 Cystal 24.0Mhz 10pF SMD KX-6 24 MHz ±50ppm ±30ppm 10pF -20°C ~ 70°C
12.84812 Geyer晶振 Crystal 25.0MHz 8pF SMD KX-4 25 MHz ±50ppm ±30ppm 8pF -40°C ~ 85°C
12.88508 Geyer晶振 Crystal 24.0Mhz 12pF SMD KX-7T 24 MHz ±50ppm ±20ppm 12pF -40°C ~ 85°C
12.88711 Geyer晶振 Crystal 25.0Mhz SMD KX-7T 12pF, KX-7T 25 MHz ±30ppm ±30ppm 12pF -40°C ~ 85°C
12.85519 Geyer晶振 CYSTAL 20.0MHZ 8PF SMD KX-5T 20 MHz ±50ppm ±20ppm 8pF -40°C ~ 85°C
12.89027 Geyer晶振 Crystal 25.0Mhz SMD KX-9A 16pF, KX-9A 25 MHz ±30ppm ±30ppm 16pF -20°C ~ 70°C
12.85539 Geyer晶振 CYSTAL 40.0MHZ 8PF SMD KX-5T 48 MHz ±20ppm ±10ppm 12pF -40°C ~ 85°C
12.88721 Geyer晶振 Crystal 16.0Mhz 12pF SMD KX-7T 16 MHz ±30ppm ±30ppm 12pF -20°C ~ 70°C
12.88667 Geyer晶振 Crystal 25.0Mhz SMD KX-7 12pF, 4 KX-7 25 MHz ±50ppm ±30ppm 12pF -20°C ~ 70°C
12.85517 Geyer晶振 CYSTAL 54.0MHZ 8PF SMD KX-5T 54 MHz ±100ppm ±30ppm 8pF -40°C ~ 85°C
12.89017 Geyer晶振 Crystal 13.560Mhz SMD KX-9A 16pF KX-9A 13.56 MHz ±50ppm ±30ppm 16pF -20°C ~ 70°C
12.89082 Geyer晶振 Crystal 26.0Mhz SMD KX-9AT 16pF, KX-9AT 26 MHz ±50ppm ±30ppm 16pF -40°C ~ 85°C
12.60075 Geyer晶振 Cystal 30.0Mhz 8pF SMD KX-7 30 MHz ±50ppm ±30ppm 8pF -40°C ~ 125°C
12.89155 Geyer晶振 Crystal 32.0Mhz SMD KX-9AT 16pF, KX-9AT 32 MHz ±30ppm ±30ppm 16pF -40°C ~ 85°C
12.88522 Geyer晶振 Crystal 11.059200Mhz 12pF SMD KX-7T 11.0592 MHz ±50ppm ±30ppm 12pF -20°C ~ 70°C
12.88752 Geyer晶振 Crystal 10.0Mhz 12pF SMD KX-7 10 MHz ±50ppm ±30ppm 12pF -20°C ~ 70°C
12.85569 Geyer晶振 CYSTAL 27.120MHZ 8PF SMD KX-5T 27.12 MHz ±15ppm ±10ppm 8pF -40°C ~ 85°C
12.88565 Geyer晶振 Crystal 8.0Mhz 12pF SMD KX-7E 8 MHz ±50ppm ±30ppm 12pF -20°C ~ 70°C

TC-5

网友热评